- As a member of our grain inclusive series of dog foods, NutriSource® Super Performance Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
- Chicken Meal is the #1 ingredient.
- Family owned means we make decisions based on what's best for your family pets!
- Available in: 40lb.
Ingredients
Chicken meal, chicken, brown rice, chicken fat (preserved with tocopherols and citric acid), menhaden fish meal (a source of fish oil), oatmeal, dried plain beet pulp, flax seed, natural turkey and chicken flavor, dried egg product, brewers dried yeast, sunflower oil, potassium chloride, DL methionine, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lecithin, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Super Performance Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 21.0% | 210 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
EPA + DHA | 0.05% | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 12.0 mg/kg | 12 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 170 mg/kg | 170 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 135 IU/kg | 135 IU/kg |
Omega – 6 Fatty Acids (Min.)* | 3.5% | 35 g/kg |
Omega – 3 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.14% | 1.4 g/kg |
Glucosamine (Min.)* | 1,140 mg/kg | |
Chondroitin Sulfate (Min.)* | 4,300 mg/kg | |
L-Carnitine (Min.)* | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Feeding
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 2/3 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 | 1/8 – 1/4 |
5 – 10 | 2 – 5 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 5/8 | 1/4 – 1/2 |
10 – 15 | 5 – 7 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 3/4 – 1 | 5/8 – 3/4 | 1/2 – 5/8 |
15 – 20 | 7 – 9 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 1 – 1 1/4 | 3/4 – 7/8 | 5/8 – 3/4 |
20 – 30 | 9 – 14 | 1 3/4 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/4 – 1 2/3 | 7/8 – 1 1/8 | 3/4 – 7/8 |
30 – 40 | 14 – 18 | 2 1/3 – 2 7/8 | 1 7/8 – 2 1/3 | 1 2/3 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
40 – 50 | 18 – 23 | 2 1/3 – 2 2/3 | 2 – 2 1/3 | 1 1/2 – 1 2/3 | 1 1/8 – 1 1/4 | |
50 – 60 | 23 – 27 | 2 2/3 – 3 | 2 1/3 – 2 2/3 | 1 2/3 – 1 7/8 | 1 1/4 – 1 1/2 | |
60 – 70 | 27 – 32 | 2 2/3 – 3 | 1 7/8 – 2 1/8 | 1 1/2 – 1 5/8 | ||
70 – 80 | 32 – 36 | 2 1/8 – 2 1/2 | 1 5/8 – 1 3/4 | |||
80 – 100 | 36 – 45 | 2 1/3 – 2 2/3 | 1 3/4 – 2 | |||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (29g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.4 oz (125 g) of NutriSource® Super Performance Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.